Odo Pool UV Ultraviolet Water Sterilizer

XL-UVC jara ni kikun sisan ultraviolet disinfectant ẹrọ nlo pataki kan ṣe ga agbara osonu free ultraviolet germicidal atupa.Awọn ẹrọ ti wa ni tun ni ipese pẹlu a micro carbon austenite alagbara, irin agba pẹlu kan Pataki ti ni ilọsiwaju inu ilohunsoke, nigba ti ode ti awọn agba ti wa ni tun Pataki ti didan.Abajade eyi ni omi ti o kọja agba naa yoo jẹ radiated ati gba 253.7mm (UVC) ti ultraviolet pẹlu gbigbe nipasẹ agba naa, n pese ipa ipakokoro to dara julọ.

* Ẹya ara ẹrọ

1. Awọn riakito lo 304 irin alagbara, irin didan, awọn dan inu ilohunsoke fi ko si afọju awọn iranran fun sterilization.
2. Awọn tube tube ultraviolet ti wa ni ipese pẹlu apo quartz kan, lati rii daju pe iwọn otutu ṣiṣẹ to dara julọ.
3. Iṣeto itanna ti ẹrọ naa dara si ọpọlọpọ awọn alaye itanna.
4. Apẹrẹ ode pataki jẹ ki ẹrọ rọrun lati lo.
5. Gbogbo sterilization yika, ti o munadoko pupọ, oṣuwọn sterilization to 99.9%.
6. Iwọn giga, sterilization ti ara, ko si awọn ipa ẹgbẹ, ko si idoti keji.
7. Awọn iye ti omi ti o le wa ni sterilized awọn sakani lati 5.5-250T / H.Ẹrọ naa ṣe deede si awọn adagun omi odo, spa ati awọn papa itura omi ti awọn titobi oriṣiriṣi.

Agbara(W)

Ti won won sisan (m³/h)

Foliteji iṣẹ (v)

Minisita

Iwọn minisita L*D*H(mm)

Apoti iṣakoso

Agbara atupa (W*Qty)

Iwọn Wiwọle&Ipade DN

Pẹlu / laisi Ohun elo
78 5.5 220V/50Hz 304SS 930*108*720 Pẹlu Ya erogba irin 39W*2 Dn32 dabaru
160 12 220V/50Hz 304SS 930*108*720 Pẹlu Ya erogba irin 80W*2 Dn50 dabaru
240 20 220V/50Hz 304SS 930*159*780 Pẹlu Ya erogba irin 80W*3 Dn65
320 25 220V/50Hz 304SS 930*159*780 Pẹlu Ya erogba irin 80W*4 Dn80
465 35 220V/50Hz 304SS 1630*219*830 Pẹlu Ya erogba irin 155W*3 Dn100
620 45 220V/50Hz 304SS 1630*219*830 Pẹlu Ya erogba irin 155W*4 Dn80 tabi 100
775 60 220V/50Hz 304SS 1630*219*1080 Pẹlu Ya erogba irin 155W*5 Dn150
930 80 220V/50Hz 304SS 1630*325*1180 Pẹlu Ya erogba irin 155W*6 Dn150
1280 90 220V/50Hz 304SS 1630*325*1180 Pẹlu Ya erogba irin 320W*4 Dn150
1085 100 220V/50Hz 304SS 1630*325*1180 Pẹlu Ya erogba irin 155W*7 Dn150
1395 125 220V/50Hz 304SS 1630*325*1200 Pẹlu Ya erogba irin 155W*9 Dn150
1600 110 220V/50Hz 304SS 1630*325*1400 Pẹlu Ya erogba irin 320W*5 Dn150
Ọdun 1705 150 220V/50Hz 304SS 1630*325*1500 Pẹlu Ya erogba irin 155W*11 Dn200
Ọdun 1920 130 220V/50Hz 304SS 1630*325*1500 Pẹlu Ya erogba irin 320W*6 Dn150
2240 150 220V/50Hz 304SS 1630*377*1500 Pẹlu Ya erogba irin 320W*7 Dn200
2560 180 220V/50Hz 304SS 1630*377*1500 Pẹlu Ya erogba irin 320W*8 Dn200
2880 200 220V/50Hz 304SS 1630*377*1500 Pẹlu Ya erogba irin 320W*9 Dn200

Akoko ifiweranṣẹ: Jan-27-2021

Fi ifiranṣẹ rẹ ranṣẹ si wa:

Kọ ifiranṣẹ rẹ nibi ki o si fi si wa

Fi ifiranṣẹ rẹ ranṣẹ si wa:

Kọ ifiranṣẹ rẹ nibi ki o si fi si wa