* Apejuwe ọja
A pese a okeerẹ ibiti o ti alagbara, irin pool akaba.Adagun adagun ti a funni ni a lo ni oriṣiriṣi ibugbe ati awọn adagun omi iwẹ ti iṣowo ati pe o mọrírì pupọ fun ipari pipe rẹ.Adagun adagun-odo yii wa ni iraye si ni ọpọlọpọ awọn pato ki o le ba awọn ibeere ti awọn alabara pade.
SL/MU/SF jara adagun adagun ni a ṣe pẹlu irin alagbara irin didan 304 tabi 316 ati awọn igbesẹ irin alagbara ti o tọ.
* Awọn ẹya ara ẹrọ
1.Durable ọwọ afowodimu ṣe lati hight sooro alagbara, irin 304.
2.2-igbese,3-igbese,4-igbese,5-igbese wa fun lilo ni orisirisi awọn jinna adagun
3.Anti-slippery, ti o ni ipese pẹlu awọn okun irin alagbara ti o ni idaabobo lodi si isokuso
4.Thickness ti irin alagbara, irin tube ni o fẹ mẹta: 1.0mm, 1.2mm, 1.5mm
5.Anti-rusting, Irin alagbara 304 tabi irin alagbara 316 ti o wa fun ayika ohun elo ti o yatọ.
5.Supplied pẹlu escutcheons ati oran sockets
6.Easy si fifi sori ẹrọ ati itọju
7.Supply Stainless Steel316 akaba ti a ṣe pataki fun awọn adagun omi iyọ.
Awoṣe | No. ti Igbesẹ | AlagbaraSteel ite | StaninlessSteel Tube Sisanra | Iwọn opin | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) | iwuwo (kg) |
SF-215 | 2 | 304 | 1.0mm | 42mm | 504 | 1330 | 580 | 690 | 180 | 200 | 260 | 7.9 |
1.2mm | 42mm | |||||||||||
316 | 1.5mm | 42mm | ||||||||||
SF-315 | 3 | 304 | 1.0mm | 42mm | 504 | 1580 | 580 | 690 | 180 | 200 | 260 | 8.9 |
1.2mm | 42mm | |||||||||||
316 | 1.5mm | 42mm | ||||||||||
SF-415 | 4 | 304 | 1.0mm | 42mm | 504 | Ọdun 1830 | 580 | 690 | 180 | 200 | 260 | 9.9 |
1.2mm | 42mm | |||||||||||
316 | 1.5mm | 42mm | ||||||||||
SF-515 | 5 | 304 | 1.0mm | 42mm | 504 | 2080 | 580 | 690 | 180 | 200 | 260 | 10.9 |
1.2mm | 42mm | |||||||||||
316 | 1.5mm | 42mm |
Akoko ifiweranṣẹ: Jan-27-2021