* Awọn ẹya ara ẹrọ
1. Ni deede, 1-2g / h ozone fun 1 cubic mita omi / wakati, omi sisan akoko 6-8hours / ọjọ.O le rọpo chlorine patapata.Fun apẹẹrẹ: A 120m3 pool, omi sisan akoko 6hours / ọjọ, ki, 20m3 omi / wakati, a 10-20g / h oxygen orisun ozone monomono ni o dara fun o.
2. O tun nilo diẹ ninu awọn ẹya ẹrọ.Osonu-omi dapọ ẹrọ ni venturi, titẹ fifa ti lo lati mu awọn omi sisan oṣuwọn ni venturi, lenu ojò ti wa ni lo lati fi awọn lẹhin dapọ osonu-omi fun kan ti o dara mxing.
3. Fun awọn adagun omi kekere, a tun le lo awọn ẹrọ omi Osonu gbogbo-ni-ọkan YTseries wa.(gbogbo awọn ẹya ẹrọ wa pẹlu)
4. YTseries gbogbo-ni-ọkan osonu omi ero tun le ṣee lo ni mimu omi mimu, ti o npese ozone omi fun ohun elo desinfection ati be be lo.
atẹgun orisun ozone monomono | |||
osonu ifọkansi (80-100mg/l) | |||
awoṣe | osonu gbóògì | itutu agbaiye | agbara |
YT-015 | 10g/h | air itutu | 680w |
YT-015 | 15g/h | air itutu | 780w |
YT-016 | 20g/h | omi itutu | 850w |
YT-016 | 30g/h | omi itutu | 950w |
YT-016 | 40g/h | omi itutu | 600+ air konpireso |
YT-017 | 50g/h | omi itutu | 650+ air konpireso |
YT-017 | 60g/h | omi itutu | 700+ air konpireso |
YT-017 | 80g/h | omi itutu | 800+ air konpireso |
YT-018 | 100g/h | omi itutu | 950+ air compres |
HY-018 | 150g/h | YT-018 | 150g/h |
HY-018 | 200g/h | YT-018 | 200g/h |
HY-019 | 300g/h | YT-019 | 300g/h |
HY-020 | 400g/h | YT-020 | 400g/h |
HY-021 | 500g/h | YT-021 | 500g/h |
HY-022 | 600g/h | YT-022 | 600g/h |
HY-023 | 700g/h | YT-023 | 700g/h |
HY-024 | 800g/h | YT-024 | 800g/h |
HY-024 | 900g/h | YT-024 | 900g/h |
HY-025 | 1000g/h | YT-025 | 1000g/h |
* Osonu monomono odo pool itọju fifi sori aworan atọka
* Osonu monomono odo pool itọju fifi sori ojula
Akoko ifiweranṣẹ: Jan-27-2021